All Event Results

Results
2026 Seaside Highland Games
Saturday, October 10, 202610 E Harbor Blvd, Ventura, CA
14
Classes
86
Athletes
53
SAAA Members
Men's Masters 40+
12 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Francis CullenSAAA SD Kilt Club | π₯ | 67-4 | 86-3 | 36-10.5 | 51-0 | 14-0 | 36-11 | 11:00 | 24-0 | 31-6 |
Jose FloresSAAA | π₯ | 61-11 | 75-0.5 | 30-0.5 | 44-1 | 13-0 | 33-4.5 | 60o | 24-0 | 25-0 |
| Orange County Highlanders | π₯ | 57-7 | 76-4.5 | 25-2 | 39-11 | 12-0 | 33-1 | 3:00 | 21-0 | 25-9 |
| 4th | 65-1.5 | 81-7 | 22-7.5 | 31-1 | 14-0 | 30-10 | 70o | 18-0 | 24-6.5 | |
| SD Kilt Club | 5th | 55-8 | 71-1 | 25-0 | 34-7 | 11-0 | 30-4 | 9:15 | 21-0 | 24-10.5 |
Bret McLeod | 6th | 46-4 | 64-7 | 24-9 | 34-11 | 12-0 | 27-9 | 70o | 21-0 | 22-9.5 |
Charles Layne | 7th | 44-7 | 55-4 | 22-3 | 26-7 | 15-0 | 30-2 | 45o | 18-0 | 24-7.5 |
Brant Hall | 8th | 59-4 | 73-9.5 | 20-9 | 34-10 | 12-0 | 23-0.5 | 30o | 15-0 | 19-6 |
Chris SaenzSAAA East Bay Throwing Club [NorCal Highland Havoc] | 9th | 44-4 | 61-9 | 21-5 | 32-1 | 11-0 | 22-1 | 65o | 15-0 | 19-2 |
James JacksonSAAA SD Kilt Club | 10th | 46-10 | 60-4.5 | 14-8 | 21-7 | 10-0 | 22-5 | β | 15-0 | 17-6.5 |
Robbie Normand | 11th | 39-0.5 | 52-6.5 | 21-2 | 19-4.5 | 10-0 | 22-2.5 | β | 15-0 | 20-3.5 |
Jonathan McGregor PR Only | --- | 45-5 | 60-7.5 | 18-6 | 24-4 | β | 28-7.5 | β | β | 22-8 |
Men's Masters 50+
4 athletes| Athlete | Place | HH | LH | HWD | LWD | Open | Caber | Sheaf | Braemar | WOB |
|---|---|---|---|---|---|---|---|---|---|---|
John BourgeoisSAAA Shaffer Park Throwing Club | π₯ | 57-10 | 74-1.5 | 31-9 | 47-0 | 34-6 | 12:00 | 24-0 | 26-5 | β |
Travis StineSAAA Seaside Highland Throwers | π₯ | 56-9 | 71-3 | 17-5 | 36-9 | 28-2 | 12:00 | 24-0 | 24-6 | 13-0 |
Tony OlsonSAAA SD Kilt Club | π₯ | 51-9 | 67-6 | 25-3 | 40-0 | 21-0 | 12:00 | β | 18-0 | 13-0 |
DΓ¦rick GrΓΆss | 4th | 47-10 | 15-5 | 13-3 | 21-3 | 24-9 | 12:00 | β | 21-3 | 10-0 |
Men's Masters 60+
2 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Glenn DouglasSAAA | π₯ | 59-0.5 | 70-11 | 28-4 | 42-4.5 | 12-0 | 32-7 | 12:20 | 22-0 | 24-1.5 |
Richard Campbell | π₯ | 62-6.5 | 80-7.5 | 24-3 | 41-3.5 | β | 29-9 | 12:00 | 20-0 | 22-10.5 |
Men's A
6 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Highlanders | π₯ | 97-1 | 123-1 | 39-8.5 | 83-1 | 16-0 | 50-11.5 | 12:00 | 33-0 | 39-5.5 |
Karl Gehrke | π₯ | 72-8 | 88-0.01 | 31-3 | 63-0 | 14-0 | 38-2 | 12:00 | 21-0 | 29-4 |
Kyle FieldsSAAA Orange County Highlanders | π₯ | 70-9 | 88-0 | 25-2 | 53-1 | 14-0 | 37-6 | 12:00 | 27-0 | 32-1 |
Bradley Hutton | 4th | 68-8 | 86-2 | 30-4 | 56-10.5 | 14-0 | 36-5 | 12:30 | 21-0 | 29-4 |
Fred CookSAAA SD Kilt Club | 5th | 66-1 | 77-1 | 25-9 | 50-4 | 10-0 | 33-9 | 75o | 21-0 | 32-0 |
James CunninghamSAAA | 6th | 66-3 | 87-8 | 23-8 | 51-1 | 12-0 | 32-1 | 60o | 21-0 | 28-8 |
Men's B
7 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Matthew Perlowski | π₯ | 69-5 | 83-11 | 24-7 | 51-1 | 12-0 | 34-7 | 12:00 | 19-0 | 29-4.5 |
Michael Whalen | π₯ | 53-4 | 76-3.5 | 22-2.5 | 47-2.5 | 10-0 | 33-9.75 | 12:00 | 23-0 | 26-2 |
Craig Easton | π₯ | 65-6 | 76-8 | 16-11 | 45-2 | 11-0 | 29-1.75 | 30o | 19-0 | 26-7 |
Brian WoodardSAAA | 4th | 49-4 | 70-10.5 | 23-1 | 44-5.5 | 11-0 | 31-5 | 15o | 19-0 | 24-10.25 |
| 5th | 66-1 | 73-7 | 16-2.75 | 34-10.25 | 11-0 | 31-4.25 | 45o | 19-0 | 24-7 | |
David WestSAAA Seaside Highland Throwers | 6th | 52-1.5 | 68-6 | 20-9 | 39-4.25 | 10-0 | 31-3 | 30o | 17-0 | 24-11 |
Jake LarsonSAAA East Bay Throwing Club [NorCal Highland Havoc] | 7th | 53-1 | 69-4.5 | 20-1.25 | 42-3 | 10-0 | 26-6.5 | 75o | 15-0 | 24-3 |
Men's C
10 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Clayton Desilva | π₯ | 70-9.5 | 86-3.5 | 27-3 | 49-9.5 | 11-0 | 42-10.5 | 12:00 | 26-0 | 35-4.5 |
Earl CrouchlySAAA East Bay Throwing Club [NorCal Highland Havoc] | π₯ | 57-5 | 72-7 | 20-6.5 | 37-4.5 | 11-0 | 29-7 | 12:00 | 18-0 | 24-6.5 |
Alex McCormickSAAA | π₯ | 61-0 | 80-10.5 | 21-7 | 40-4.5 | 9-0 | 30-8.5 | 11:45 | 15-0 | 23-10 |
| SD Kilt Club | 4th | 56-4 | 74-6 | 17-11.5 | 39-2 | 10-0 | 28-2.5 | 12:00 | 15-0 | 24-3 |
Steven SquiresSAAA Orange County Highlanders | 5th | 58-6 | 70-7.5 | 18-8.5 | 41-4 | 9-0 | 26-10.5 | 70o | 15-0 | 23-4.5 |
Kyle Jacobsen | 6th | 56-2 | 71-8 | 18-1.5 | 35-3.5 | 10-0 | 26-1 | 2:00 | 18-0 | 20-4.5 |
Michael EllerSAAA Orange County Highlanders | 7th | 51-10.5 | 69-8 | 15-9 | 33-0 | 10-0 | 25-1.5 | 12:00 | 15-0 | 20-7.5 |
Travis StineSAAA Seaside Highland Throwers | 8th | 55-6 | 67-8 | 11-8 | 23-11 | 10-0 | 16-1.5 | 12:00 | 22-6 | 15-5 |
Kyle Howell | 9th | 47-1.5 | 59-0.5 | 15-11 | 31-3 | 9-0 | 26-8 | 11:00 | 12-0 | 20-9.5 |
Giovanni Vidosola | 10th | 45-9.5 | 69-7.5 | 14-4 | 37-2 | 8-0 | 25-1 | 75o | 12-0 | 19-1.5 |
Men's Lightweight
8 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Adam Schultz | π₯ | 70-11 | 97-6 | 36-10 | 56-5 | 15-0 | 39-8 | 1:00 | 28-0 | 32-4 |
Cameron HenrySAAA Orange County Highlanders | π₯ | 57-8.5 | 80-3 | 34-4 | 50-7 | 14-0 | 33-4 | 1:00 | 24-0 | 26-10 |
Cody HoffmanSAAA Seaside Highland Throwers | π₯ | 52-6.5 | 71-10 | 25-6 | 34-2.5 | 14-0 | 34-6 | 12:00 | 21-0 | 27-8.5 |
Jameson HenrySAAA Orange County Highlanders | 4th | 56-59 | 70-8 | 29-2.5 | 48-0 | 13-0 | 32-0 | 65o | 24-0 | 25-11.5 |
Michael Beaton | 5th | 6-0 | 74-0 | 28-11 | 45-10 | 11-0 | 30-11.5 | 65o | 21-0 | 25-4 |
Eric GilliesSAAA East Bay Throwing Club [NorCal Highland Havoc] | 6th | 42-1 | 53-6 | 24-0 | 33-5 | 11-0 | 23-4 | 60o | 18-0 | 21-3.5 |
Dan Finan | 7th | 48-5 | 63-11.5 | 21-6.5 | 32-11 | 10-0 | 26-2 | β | 16-0 | 20-2.5 |
Malakai Studer PR Only | --- | β | β | 15-3 | 14-0.5 | β | 20-7 | 12:00 | 12-0 | 17-1 |
Men's Novice
10 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Michael Whalen | π₯ | 51-3.25 | 73-7 | 30-1 | 48-5 | 14-0 | 31-6 | 12:15 | 25-0 | 25-10.5 |
Koby Mallon | π₯ | 46-11 | 62-10 | 22-2.25 | 38-11 | 12-0 | 31-0.5 | 12:45 | 16-0 | 23-1.5 |
Cameron Best | π₯ | 40-10.75 | 57-7 | 24-6 | 39-5 | 12-0 | 27-4.5 | 1:00 | 23-0 | 24-10 |
Bryce DouglasSAAA Seaside Highland Throwers | 4th | 48-10 | 59-3 | 19-3 | 23-3 | 10-0 | 30-7.5 | 12:00 | 16-0 | 23-7.5 |
Antonio Arthan | 5th | 44-4 | 63-0 | 28-6 | 39-11 | 13-0 | 27-2 | β | 13-0 | 20-8 |
Austin McDonoughSAAA Seaside Highland Throwers | 6th | 45-5.5 | 61-7.5 | 22-4 | 29-1 | 11-0 | 28-4.5 | β | 16-0 | 21-8.5 |
Bryan DavisSAAA Orange County Highlanders | 6th | 50-1.5 | 67-10.5 | 18-3 | 20-9 | 11-0 | 25-11 | 45o | 16-0 | 23-4.5 |
Cody Gilleland | 8th | 48-8 | 59-8 | 21-8.5 | 31-2 | β | 25-5.5 | 45o | β | 21-4.5 |
Isaac Leiva | 9th | 35-2.5 | 52-2.5 | 20-4 | 25-2 | 10-0 | 27-10.5 | β | 13-0 | 23-6 |
Matthew MillarSAAA Seaside Highland Throwers | 10th | 35-3 | 49-0 | 10-2 | 19-1.5 | β | 16-6.5 | β | β | 13-11.25 |
WOMEN'S 50+
4 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Carrie Beaton | π₯ | 45-6 | 60-2.5 | 29-10 | 42-8 | 13-0 | 27-9 | 65o | 18-0 | 21-7.5 |
Shelley Lane | π₯ | 27-6 | 48-4 | 18-10 | 24-9 | 10-0 | 21-7 | 55o | 10-0 | 17-3 |
| --- | 69-5 | 87-11 | 53-0.5 | 76-3 | 19-0 | 33-5 | 12:00 | 21-0 | 27-4 | |
| --- | 48-4 | 60-5 | 35-0.5 | 52-11 | 16-0 | 21-9 | 65o | 12-0 | 17-4 |
Women's A
3 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Braemar | Sheaf |
|---|---|---|---|---|---|---|---|---|---|---|
Rachel Tice | π₯ | 63-0 | 76-6 | 33-6.5 | 61-9 | 14-0 | 38-11 | 80o | 29-11 | β |
Emelia BanningerSAAA | π₯ | 57-11.5 | 76-4 | 33-0 | 59-3.5 | 14-0 | 32-1.5 | 20o | 24-9.5 | 20-0 |
Rose DoylemasonSAAA San Fernando Valley Underlanders | π₯ | 50-7 | 63-2 | 32-0 | 53-11 | β | 31-65 | 50o | 25-2 | 18-0 |
Women's B
6 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Highlanders | π₯ | 47-0 | 60-1.5 | 25-7.5 | 47-2.5 | 11-0 | 28-9 | 70o | 20-0 | 25-10 |
Michaela SmithSAAA SD Kilt Club | π₯ | 47-11.5 | 62-5 | 27-3 | 44-6.5 | 12-0 | 27-3 | 20o | 20-0 | 23-4.5 |
Kelly SmithSAAA Seaside Highland Throwers | π₯ | 45-0 | 57-2 | 27-10 | 46-3 | 11-0 | 28-5 | β | 16-0 | 24-1 |
Lindsey New | 4th | 50-2.5 | 66-7 | 20-7.5 | 39-9 | 10-0 | 28-10 | 2:30 | 16-0 | 20-5 |
Hanne Gausland | 5th | 48-0 | 49-10 | 22-8 | 30-8.5 | 14-0 | 27-7 | 12:00 | 14-0 | 22-4.5 |
Heather PaddockSAAA East Bay Throwing Club [NorCal Highland Havoc] | 6th | 40-6 | 57-9.5 | 22-6 | 43-6 | 10-0 | 24-1 | 60o | 18-0 | 19-0 |
Women's C
6 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Ainsley OliphantSAAA SD Kilt Club | π₯ | 41-0 | 58-1.5 | 17-4 | 42-2 | 12-0 | 25-0 | 12:00 | 14-0 | 20-7 |
Angel FloresSAAA | π₯ | 41-6 | 48-6 | 19-3 | 31-2 | 10-0 | 21-7.5 | 2:00 | 14-0 | 22-4.5 |
Cathy RaffertySAAA SD Kilt Club | π₯ | 37-0 | 46-3.5 | 25-1 | 36-4 | β | 19-5 | 11:00 | 16-0 | 17-9 |
Krista Lechner | 4th | 40-4 | 54-11 | 21-1 | 26-2.01 | 9-0 | 19-2 | 30o | 12-0 | 17-6 |
Molly LisowskySAAA SD Kilt Club | 5th | 29-11 | 40-5.5 | 18-0 | 36-6 | 8-0 | 22-0 | β | 14-0 | 18-4 |
Lesli Woodard | 6th | 34-3.5 | 42-10 | 18-2 | 26-2 | 9-0 | 19-0 | β | 14-0 | 16-7 |
Women's Lightweight
3 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Highlanders | π₯ | 38-5 | 53-8 | 24-3.5 | 32-5 | 11-0 | 26-6.5 | 9:15 | 18-0 | 20-7 |
| SD Kilt Club | π₯ | 33-4 | 51-9 | 25-2.5 | 28-1 | 9-0 | 23-2.5 | 40o | 12-0 | 15-8 |
| Orange County Highlanders | --- | 32-8.5 | 43-3.5 | 20-9.5 | 30-7.5 | 10-0 | 22-2.5 | β | 14-0 | 19-1 |
WOMEN'S 40-49
5 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Highlanders | π₯ | 51-2 | 66-5 | 37-7 | 48-11 | 14-0 | 29-6 | 75o | 20-0 | 24-11 |
Lyndsie RohrbachSAAA SD Kilt Club | π₯ | 49-5 | 56-11 | 39-3 | 50-3 | 15-0 | 29-3 | 1:00 | 22-0 | 22-7 |
Kelly SmithSAAA Seaside Highland Throwers | π₯ | 45-2 | 59-8 | 33-1 | 47-9 | 13-0 | 28-11 | β | 14-0 | 22-10 |
Collean SaenzSAAA East Bay Throwing Club [NorCal Highland Havoc] | 4th | 44-3 | 57-3 | 30-7.5 | 39-3 | 10-0 | 24-6 | 88o | 16-0 | 19-5.5 |
Summer McCamonSAAA SD Kilt Club | 5th | 35-7 | 47-3 | 23-5 | 32-7 | 12-0 | 21-11 | 55o | 18-0 | 17-9 |