All Event Results

Results
Pleasanton Scottish Games
Saturday, September 5, 20262005 Valley Ave Gate 8, Pleasanton, CA 94566, Pleasanton
11
Classes
83
Athletes
14
SAAA Members
Men's Lightweight
10 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Braemar |
|---|---|---|---|---|---|---|---|---|---|
Patrick Brown | 🥇 | 81-10.5 | 104-11 | 37-11 | 60-10 | 15-0 | 36-11 | 10:55 | 30-0.5 |
Jeremy Irvin | 🥈 | 69-3 | 98-5 | 36-1.5 | 57-11.5 | 15-0 | 37-4 | 12:00 | 30-10 |
Kas Tommila | 🥉 | 74-2 | 100-0.5 | 31-0.5 | 52-4 | 13-0 | 33-2.5 | 11:00 | 30-0 |
Dustin Scott | 4th | 72-3.5 | 89-6 | 33-0 | 53-1 | 13-0 | 37-0 | 85o | 29-2.5 |
Keith James | 5th | 72-9 | 85-7 | 35-0.5 | 53-10 | 14-0 | 35-9 | 65o | 28-7 |
Cameron HenrySAAA Orange County Highlanders | 6th | 63-2 | 86-11 | 34-5.5 | 55-0 | 14-0 | 33-9 | 45o | 26-6 |
Lanny Chin | 7th | 70-5 | 89-7 | 28-9 | 50-9.5 | — | 31-10 | 70o | 26-1.5 |
Nelson Alger | 8th | 58-4.5 | 78-7 | 31-1 | 47-10 | 13-0 | 31-9 | 65o | 23-11 |
Dustin ClochertySAAA | 9th | 50-10 | 54-0 | 20-1.5 | 33-10 | 11-0 | 31-1 | 30o | 24-8.5 |
| Orange County Highlanders | --- | 52-6.5 | — | 8-6.5 | — | 12-0 | 30-9 | — | — |
Pro Men
10 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Braemar |
|---|---|---|---|---|---|---|---|---|---|
John Van Beuren | 🥇 | 121-10 | 146-3 | 40-6.01 | 88-6.5 | 17-0 | 57-10 | 11:00 | 42-9.25 |
Vladislav(Vlad) Tulacek | 🥈 | 110-7 | 134-8 | 40-6 | 81-3.5 | 18-0 | 54-8.5 | 12:00 | 39-11.5 |
Colin Dunbar | 🥉 | 107-4 | 129-0 | 40-7 | 80-9.5 | 17-0 | 50-7.25 | 85o | 39-7 |
Kyle Lillie | 4th | 103-4 | 114-10 | 42-6 | 87-2 | 15-0 | 50-8 | 55o | 36-10 |
Nicholas Renyard | 5th | 100-5.5 | 126-3 | 41-6.5 | 82-3 | 16-0 | 44-1.75 | 45o | 34-4.75 |
Pieter Karst Bouma | 6th | 96-7 | 115-2 | 36-11 | 78-6 | 16-0 | 40-5.5 | 80o | 31-5.75 |
Jamie Gunn | 7th | 105-6 | 123-2.5 | 35-3 | 78-0.5 | 15-0 | 44-4 | 45o | 32-0.5 |
Wes Kiser | 7th | 103-8 | 122-0 | 35-6 | 75-0.5 | 15-0 | 42-2.5 | 50o | 33-8.5 |
Alexander McAra | 9th | 105-10.5 | 119-11 | 35-4 | 76-4 | 15-0 | 35-6 | 55o | 32-8 |
Burger Lambrechts PR Only | --- | — | 123-3 | 33-0 | — | — | — | — | 42-5.5 |
Men's Masters 40+
5 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Braemar |
|---|---|---|---|---|---|---|---|---|---|
Rick Simmons | 🥇 | 75-6 | 84-8.5 | 44-4.5 | 66-3 | 17-0 | 43-9.5 | 11:45 | 36-3 |
Joshua Hamill | 🥈 | 81-11 | 104-1 | 42-8.5 | 63-2.5 | 17-0 | 39-2.25 | 11:45 | 33-0.75 |
Ryan Wilson | 🥉 | 81-0 | 93-3 | 39-0 | 58-7 | 17-0 | 40-1 | 11:45 | 33-11.25 |
Cameron Bell | 4th | 73-9 | 86-9.25 | 38-2 | 54-5 | 16-0 | 34-9.25 | 75o | 29-10.5 |
Jacob Sands | 5th | 64-6.75 | 72-5.5 | 23-4 | 40-0.75 | 13-0 | 26-1 | 30o | 21-10.75 |
Men's Masters 50+
10 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Braemar |
|---|---|---|---|---|---|---|---|---|---|
Mark Wechter | 🥇 | 70-8.5 | 95-2 | 42-1 | 59-1.5 | 18-0 | 34-8 | 12:00 | 28-1 |
Klint Sheets | 🥈 | 62-8.5 | 85-6 | 34-4 | 51-5 | 14-0 | 33-9 | 12:00 | 28-4 |
Chris MacNicol | 🥉 | 62-10 | 81-6 | 36-2 | 49-4 | 16-0 | 32-3.5 | 11:45 | 27-6.5 |
Zach Chambers | 4th | 68-1 | 84-4 | 32-11 | 45-11.5 | 16-0 | 30-4 | 12:00 | 24-2 |
Tony Shouldis | 5th | 57-1 | 74-5 | 29-1 | 42-7 | 13-0 | 24-8 | 12:00 | 20-9.5 |
William Napier | 6th | 51-10.5 | 69-8.5 | 27-10 | 42-4 | 14-0 | 27-10 | 10:30 | 23-3.5 |
Max Sadtler | 7th | 57-10.5 | 72-6 | 21-8 | 38-4 | 12-0 | 26-3 | 12:15 | 26-11 |
Travis StineSAAA Seaside Highland Throwers | 8th | 52-11 | 67-8 | 27-5 | 35-8 | 13-0 | 26-1 | 70o | 21-11.5 |
Mason Holmes | 9th | 55-5 | 66-2 | 19-9.5 | 36-6.5 | 12-0 | 26-7 | 85o | 23-2 |
Eric GilliesSAAA East Bay Throwing Club [NorCal Highland Havoc] | 10th | 44-0 | 58-9 | 25-3.5 | 37-6 | — | 24-10 | 85o | 20-11 |
Men's Masters 60+
6 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Braemar |
|---|---|---|---|---|---|---|---|---|---|
Reymond (Rey) Mendizabal | 🥇 | 74-9.25 | 89-7 | 36-8.25 | 52-4 | 15-0 | 29-5.25 | 11:45 | 23-6 |
Dan Green | 🥈 | 78-1.5 | 95-4.5 | 34-7.25 | 49-4.5 | 15-0 | 28-6.5 | 30o | 24-5 |
Raymond MabeySAAA | 🥉 | 80-11 | 91-1.5 | 27-8.5 | 45-9.25 | 14-0 | 24-0.5 | 75o | 20-2.5 |
Eric Mendoza | 4th | 66-10.25 | 79-2 | 31-8.75 | 47-7.5 | 13-0 | 26-6 | 30o | 21-9.5 |
Alan Hebert | 5th | 61-7.5 | 72-5.5 | 28-0 | 40-4.5 | 12-0 | 22-6.5 | 45o | 19-4.5 |
Dennis Schultz PR Only | --- | 61-4.75 | — | 23-2.5 | — | — | 25-4 | — | — |
Men's A
12 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Braemar |
|---|---|---|---|---|---|---|---|---|---|
| Orange County Highlanders | 🥇 | 103-7 | 119-11 | 35-1 | 83-3.25 | 17-1 | 47-3.5 | 12:00 | 36-8.75 |
Bryan Terry | 🥈 | 98-0 | 122-8.75 | 34-5.25 | 73-2 | 14-0 | 44-1.75 | 75o | 33-0 |
Dakota Howard | 🥉 | 79-8.5 | 102-3 | 33-4 | 71-9.5 | 14-0 | 43-3.25 | 9:30 | 34-1.25 |
Duncan de Bruijn | 4th | 102-0.5 | 122-7 | 32-4.25 | 65-3.5 | — | 40-10.75 | 10:00 | 31-6.5 |
Lawrence O'Hara | 5th | 88-7 | 103-8.5 | 29-8.5 | 65-2.75 | 12-0 | 49-0.75 | 75o | 33-7 |
Andrew Leslie | 6th | 94-9.5 | 114-7.5 | 30-3.5 | 62-1.5 | 12-0 | 40-0.5 | 11:45 | 30-8.5 |
Connor McDonald | 7th | 82-10.5 | 99-3.5 | 29-2.25 | 64-4 | 13-0 | 40-7.25 | 45o | 30-8 |
Kyle FieldsSAAA Orange County Highlanders | 8th | 78-4.5 | 89-6 | 21-8.25 | 50-7.25 | 13-0 | 34-2.75 | 65o | 27-6.5 |
Nathan Whittaker | 9th | 67-10 | 85-4.5 | 24-11.25 | 51-2 | 12-0 | 34-9.25 | 65o | 28-5 |
Edward MoronesSAAA | 10th | 62-7.5 | 82-10 | 20-10 | 52-6.5 | — | 30-11.75 | 30o | 23-0.75 |
Jake LarsonSAAA East Bay Throwing Club [NorCal Highland Havoc] | 11th | 54-1.5 | 72-7 | 18-3 | 46-9.5 | — | 26-7 | 35o | 23-0 |
Rich Casas PR Only | --- | 60-3 | 74-2 | 18-7.25 | 36-1 | — | 29-3.25 | 40o | 25-8.75 |
Pro Women
11 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Braemar |
|---|---|---|---|---|---|---|---|---|---|
Meagan McKee | 🥇 | 86-6 | 105-1.5 | 46-0.5 | 78-2.25 | 17-0 | 42-7.5 | 12:00 | 35-4 |
Amarissa Handy | 🥈 | 81-8.5 | 106-3 | 38-7 | 70-8 | 17-0 | 51-3 | 12:00 | 41-11 |
Alexis Johnson | 🥉 | 82-7 | 100-10.5 | 44-0 | 78-9.5 | 16-0 | 39-8 | 12:00 | 33-9 |
Dee McGillivray | 4th | 88-4.5 | 100-6 | 43-4 | 76-0 | 16-0 | 35-10 | 1:00 | 31-8.5 |
Taylor Doxey | 5th | 75-9.5 | 90-7.5 | 40-11 | 67-10 | 18-0 | 40-5.5 | 10:00 | 33-7 |
Jazmin Porter | 6th | 71-4.5 | 81-1 | 35-9 | 72-11.5 | 15-0 | 47-8.25 | 75o | 35-1 |
Jarvina Routt | 7th | 65-3 | 77-8.5 | 41-7 | 70-10.5 | 14-0 | 34-11 | 1:00 | 31-0.5 |
Emily Adams | 8th | 72-2.75 | — | 41-6.5 | 69-3 | 15-0 | 34-0 | 11:45 | 30-1 |
Becca Lackey | 9th | 68-4 | 84-8 | 36-3.5 | 61-5.5 | 14-0 | 34-0.5 | 12:00 | 27-10 |
Jamie Clark | 10th | 73-9 | 79-10.5 | 35-3 | 53-9.5 | 12-0 | 32-8.5 | 11:00 | 28-1.5 |
Deniece Veenstra | 11th | 63-0 | 76-1 | 31-1 | 51-2 | 14-0 | 31-0 | 70o | 25-0.5 |
WOMEN'S 40-49
5 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Braemar |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | 70-5.5 | 88-1 | 49-6.5 | 62-2.5 | 17-0 | 41-5 | 12:30 | 32-4.5 | |
Carrie JohnsonSAAA | 🥈 | 60-0 | 74-3 | 50-4 | 66-2 | 15-0 | 38-1 | 2:30 | 30-5 |
Allison Crain | 🥉 | 58-11 | 72-3.5 | 40-2.5 | 54-8 | 15-0 | 30-8 | 40o | 23-0 |
Jennifer Cash | 4th | 40-9 | 55-6.5 | 33-8 | 47-0 | 13-0 | 27-8 | 30o | 23-11 |
Collean SaenzSAAA East Bay Throwing Club [NorCal Highland Havoc] | 5th | 43-1 | 52-0.5 | 27-5.5 | 40-3.5 | 11-0 | 22-5 | 35o | 17-9 |
WOMEN'S 50+
5 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Braemar |
|---|---|---|---|---|---|---|---|---|---|
Mona Malec | 🥇 | 60-4 | 71-2 | 39-8 | 55-6 | 15-0 | 29-4.5 | 10:30 | 26-5 |
Marcie Bain | 🥈 | 53-11 | 69-6 | 27-2 | 36-6 | 13-0 | 22-10.5 | — | 20-9 |
Rachel Smith | 🥉 | 45-9 | 56-0 | 30-9 | 43-7 | — | 24-0 | 35o | 18-11 |
Bethany Owen | 4th | 42-11 | 50-1 | 22-9.5 | 29-5 | 12-0 | 21-4 | 10o | 19-1.5 |
Kimberly Ross Pollard PR Only | --- | 48-1 | 59-9 | 33-1 | 49-7 | 13-0 | 19-7.5 | 40o | 16-6 |
Women's A
5 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Braemar |
|---|---|---|---|---|---|---|---|---|---|
Rachel Tice | 🥇 | 64-3.5 | 81-11.5 | 30-10 | 54-2.5 | 13-0 | 36-11 | 12:30 | 31-5.5 |
Emelia Banninger | 🥈 | 57-10 | 72-1 | 31-7 | 57-11 | 13-0 | 32-5 | 2:45 | 27-4.5 |
Olivia Tuel | 🥉 | 45-5.5 | 65-1.5 | 29-11 | 51-4 | 13-0 | 32-5.5 | 12:00 | 26-2 |
Rose DoylemasonSAAA San Fernando Valley Underlanders | 4th | 54-3 | 62-8 | 33-3 | 50-7 | 13-0 | 30-8.5 | 80o | 25-7.5 |
Lindsey New | 5th | 48-3 | 62-6 | 24-6 | 42-6.5 | 11-0 | 27-10.5 | 85o | 20-2 |
Women's Lightweight
4 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Braemar |
|---|---|---|---|---|---|---|---|---|---|
Sarah Mecomber | 🥇 | 64-4 | 82-5 | 40-1.5 | 55-1 | 17-0 | 35-8 | 12:00 | 26-2 |
Willow Gahr | 🥈 | 52-1 | 61-1 | 35-8.5 | 52-7 | 14-0 | 33-3.5 | 12:00 | 27-4 |
Sara Navarro | 🥉 | 48-6 | 62-0 | 35-5 | 49-8 | 14-0 | 28-9 | 12:00 | 25-1 |
Holland McCoy | 🥉 | 46-10 | 62-3.5 | 33-0 | 45-3 | 14-0 | 32-0 | 85o | 25-10 |