All Event Results

Results
2026 San Diego Highland Games
Friday, June 19, 2026SD Highland Games, San Diego, CA
15
Classes
95
Athletes
30
SAAA Members
Pro Men
4 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Colin Dunbar | 🥇 | 102-8 | 119-10 | 41-0 | 76-7 | 16-0 | 54-10 | 12:00 | 29-0 | 44-1 |
Nicholas Renyard | 🥈 | 104-3 | 132-4 | 38-4 | 81-9 | 15-0 | 49-9 | 11:45 | 26-0 | 40-11 |
Bryce Hall | 🥉 | 89-1 | 105-5 | 31-10 | 62-9 | 15-0 | 46-8 | 12:00 | 31-0 | 37-10 |
Jeremiah Giambartolomei | 4th | 85-7 | 104-8 | 36-9 | 66-2 | 15-0 | 40-9 | 12:00 | 31-0 | 32-11 |
Men's Masters 40+
6 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Jon O'NeilSAAA | 🥇 | 90-1 | 115-1.5 | 38-11 | 62-3.5 | 18-0 | 44-6 | 12:00 | 34-0 | 37-5 |
Rick Simmons | 🥇 | 78-4.5 | 98-9 | 42-0.5 | 64-11.5 | 19-0 | 46-7 | 11:45 | 33-0 | 38-11 |
Mike Baltren | 🥉 | 85-3.5 | 105-11 | 45-2.5 | 64-5.5 | 18-0 | 42-0 | 11:30 | 24-0 | 36-2 |
| 4th | 53-2 | 67-2.5 | 22-10.5 | 34-11.5 | 14-0 | 27-9 | — | 18-0 | 22-2.5 | |
Kevin Robinson | 5th | 49-5 | 66-10.5 | 26-2.5 | 38-9.5 | — | 27-6 | 50o | 14-0 | 23-4.5 |
Nathaniel Reep | 6th | 49-4.5 | 64-6 | 19-3.5 | 32-4 | 11-0 | 26-1.5 | 15o | 14-0 | 20-7 |
Men's Masters 50+
10 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Sean SmithSAAA | 🥇 | 85-3.5 | 111-11 | 36-11 | 54-7 | 16-9 | 44-1 | 12:00 | 28-6 | 31-11 |
John BourgeoisSAAA | 🥈 | 59-6 | 73-10 | 32-9 | 48-9 | 15-0 | 32-6.5 | 1:00 | 22-0 | 27-5 |
Ben Meeker | 🥉 | 64-6 | 76-9 | 28-8 | 44-1 | 13-0 | 32-0 | 85o | 30-0 | 27-10 |
Michael Rugh | 4th | 57-11 | 73-1 | 29-10.5 | 44-9 | 13-0 | 33-7 | 70o | 22-0 | 24-5 |
Jason Robinson | 5th | 60-1 | 75-6 | 26-1 | 38-8 | 12-0 | 33-0 | 2:00 | 19-0 | 26-6 |
Tony OlsonSAAA | 6th | 54-4 | 70-0 | 27-1 | 41-6 | 14-0 | 24-0 | 40o | 16-0 | 19-4 |
Andrew Goodwin | 7th | 49-8 | 64-1 | 23-2 | 32-10 | 11-0 | 25-11 | 50o | 16-0 | 21-10 |
Joshua Garrett | 7th | 51-11 | 60-5 | 18-8 | 29-10 | 11-0 | 27-5 | 45o | 16-0 | 24-2 |
Stephen DeMocko | 9th | 46-0 | 60-4 | 21-2 | 33-3 | — | 28-6 | 55o | — | 23-9 |
Tony DAVID | 10th | — | — | — | — | — | — | — | — | — |
Men's Masters 60+
5 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Eric Mendoza | 🥇 | 65-3 | 78-7 | 28-9 | 47-1 | 13-0 | 35-4.5 | 12:00 | 19-0 | 21-11 |
Glenn DouglasSAAA | 🥈 | 57-2 | 67-9 | 23-8.5 | 36-1 | 16-9 | 28-5.5 | 12:00 | 22-0 | 27-9 |
Dan Schulte | 🥉 | 53-4 | 64-0 | 20-4 | 31-1 | 12-0 | 26-2 | 1:00 | 16-0 | 20-4 |
Daniel Valko | 4th | 50-0 | 62-10 | 17-11 | 29-10 | 11-0 | 21-1 | 9:30 | — | 18-5 |
Tony UrzanquiSAAA | 5th | 39-4 | 48-8 | 12-8 | 24-1 | — | 20-5 | 40o | — | 15-9.5 |
Men's A
8 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Remington Conatser | 🥇 | 96-4 | 121-0 | 36-1 | 66-11 | 16-0 | 48-10 | 12:15 | 29-0 | 38-10 |
Lawrence O'Hara | 🥈 | 84-10 | 104-10 | 31-7 | 61-9.5 | 13-0 | 50-1 | 11:45 | 26-0 | 39-2 |
Eric Sachs | 🥉 | 82-5 | 104-9 | 34-6 | 66-1 | 15-0 | 42-4 | 12:00 | 23-0 | 32-7 |
Bradley Hutton | 4th | 70-10 | 90-7 | 29-5 | 51-2 | 14-0 | 37-3 | 11:45 | 20-0 | 29-9 |
Francis CullenSAAA Haddahite | 5th | 72-6 | 87-9 | 23-10 | 52-0 | 12-0 | 39-0 | 75o | 20-0 | 32-5 |
Levi LaceySAAA Haddahite | 6th | 74-11 | 92-0 | 25-5 | 48-2 | — | 35-8 | 75o | — | 29-6 |
James Cunningham | 7th | 65-6 | 89-0 | 24-0 | 49-4 | 13-0 | 33-10 | 70o | 23-0 | 28-0 |
Fred CookSAAA Haddahite | 8th | 67-7 | 80-9 | 22-6 | 40-11 | — | 35-1.5 | 65o | — | 31-0 |
Men's B
6 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Lance Douglas | 🥇 | 64-9 | 84-10.5 | 26-8.5 | 52-2 | 11-0 | 38-2.5 | 12:00 | 23-0 | 28-3 |
Matthew Perlowski | 🥈 | 66-6 | 88-10 | 23-4.5 | 50-9.5 | 12-0 | 35-3 | 12:00 | 17-0 | 27-7.5 |
Jose FloresSAAA | 🥉 | 59-7 | 76-8.5 | 24-4 | 45-9 | 12-0 | 32-0 | 55o | 20-0 | 26-3 |
Mitchell McLeod | 4th | 63-10 | 79-10 | 20-9 | 37-0 | 10-0 | 29-4 | 60o | 17-0 | 24-5 |
Jake LarsonSAAA | 5th | 52-7 | 70-0 | 19-0.5 | 42-9 | 10-0 | 27-0.5 | 50o | 20-0 | 25-5.5 |
David WestSAAA | 6th | 57-9 | 71-4 | 18-3 | 37-7 | 10-0 | 30-10.5 | 45o | 17-0 | 23-11 |
Men's C
6 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Jackson Reeves | 🥇 | 77-6 | 96-8.5 | 30-10 | 63-4 | 12-0 | 43-3 | 85o | 17-0 | 33-2 |
Joe Fryer | 🥈 | 64-9 | 76-4 | 23-2 | 48-11.5 | 14-0 | 30-11.5 | 1:30 | 23-0 | 28-7.5 |
Travis StineSAAA | 🥉 | 59-8 | 73-4 | 13-11 | 34-8 | 10-0 | 27-6 | 50o | 23-0 | 24-1.5 |
James Iannessa | 4th | 60-11 | 73-5.5 | 17-2.5 | 42-0 | 10-0 | 23-6.5 | 80o | 17-0 | 20-2 |
Steven SquiresSAAA Orange County Highlanders | 5th | 54-8.5 | 69-6.5 | 18-4.5 | 38-8 | 9-0 | 26-1.5 | 40o | 17-0 | 23-4.5 |
Jared BruceSAAA | 6th | 43-11 | 54-7 | 12-2 | 27-3 | 9-0 | 23-4.5 | — | 14-0 | 20-0 |
Men's Lightweight
8 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Highlanders | 🥇 | 62-1.5 | 80-4 | 28-2 | 42-6 | 12-0 | 35-1 | 12:00 | 23-0 | 28-0 |
Nelson Alger | 🥈 | 57-6 | 78-6 | 30-8 | 42-10 | 13-0 | 34-2.5 | 12:00 | 20-0 | 26-0 |
Cody HoffmanSAAA | 🥉 | 50-5 | 72-10 | 26-2.5 | 40-4 | 14-0 | 36-7.5 | 12:00 | 20-0 | 29-8 |
Brayden Rankins | 4th | 59-10.5 | 73-3.5 | 27-5 | 40-3.5 | 13-0 | 33-5.5 | 12:00 | 24-0 | 27-3 |
Seth Janica | 5th | 59-3.5 | 76-4 | 25-5 | 42-10 | 12-0 | 32-5 | 65o | 24-0 | 26-0 |
Dylan Davis | 6th | 39-7.5 | 54-4 | 18-8 | 32-2 | 11-0 | 27-1 | 15o | 14-0 | 21-5 |
Dustin Clocherty PR Only | --- | 36-5 | 60-2 | 19-2 | 28-3 | 11-0 | 32-11 | 11:45 | 16-0 | 26-10 |
Paul Filomena PR Only | --- | 55-6.5 | 67-8 | 24-10 | 38-1 | 12-0 | 33-9 | 90o | 16-0 | 31-1.5 |
Men's Novice
12 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
William Tellous | 🥇 | 65-1 | 85-9 | 33-10.5 | 52-8 | 11-0 | 36-9.5 | 12:00 | 17-0 | 28-1.5 |
Shawn Foster | 🥈 | 61-6 | 76-3.5 | 31-6.5 | 46-2 | 15-0 | 32-0 | 12:00 | 15-0 | 27-8 |
| Haddahite | 🥉 | 48-11 | 70-10.5 | 24-8 | 34-8 | 14-0 | 29-4 | 12:00 | 15-0 | 23-3 |
Cameron Woodring | 4th | 54-8.5 | 77-1 | 22-0.5 | 33-8 | 14-0 | 29-9 | 12:00 | — | 21-5 |
David BahosSAAA | 5th | 54-2.5 | 64-10 | 20-2 | 28-0 | 12-0 | 25-8 | 12:00 | 20-0 | 21-9.5 |
Cameron Best | 5th | 42-0 | 49-1 | 25-9.5 | 36-8 | 13-0 | 28-2 | 12:00 | — | 24-0 |
Ziggy Iannessa | 5th | 49-6 | 62-2 | 24-8 | 33-1 | 13-0 | 30-0.5 | 11:50 | 15-0 | 23-9 |
Michael Eller | 8th | 53-5 | 67-9.5 | 20-0 | 33-11 | 11-0 | 27-3 | 12:00 | 17-0 | 21-1 |
Andrew GarrisonSAAA | 9th | 39-4.5 | 54-8 | 24-4 | 35-4 | 14-0 | 30-8.5 | 50o | 15-0 | 24-11.5 |
Zachary Strange | 10th | 45-2 | 61-11 | 20-11 | 26-10.5 | 10-0 | 24-5.5 | 12:00 | — | 19-9 |
Bryan Davis | 11th | 46-0.5 | 64-9.5 | 16-3 | 27-0.5 | 8-0 | 27-3 | 50o | — | 22-0.5 |
Sterling Thompson | 12th | 32-8.5 | 49-5.5 | 14-7 | 29-2 | 10-0 | 23-9 | 9:30 | — | 19-3.5 |
Pro Women
3 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Felicia Baker | 🥇 | 82-4 | 101-4 | 39-9.5 | 76-0 | 16-0 | 37-6 | 1:30 | 19-0 | 30-1 |
Jarvina Routt | 🥈 | 66-8.5 | 82-4.5 | 43-7 | 69-2.5 | 13-0 | 32-3 | 12:00 | 21-0 | 31-0 |
Olivia Tuel | 🥉 | 57-3.5 | 67-2.5 | 31-11.5 | 51-1 | 11-0 | 33-9.5 | 10:30 | 23-0 | 28-0.5 |
Women's Masters 40+
8 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Allison Crain | 🥇 | 56-9 | 74-1 | 36-0 | 54-2 | 17-0 | 27-4 | 12:00 | 25-0 | 24-5 |
Lyndsie RohrbachSAAA | 🥈 | 51-1 | 60-6 | 35-0.5 | 44-11 | 13-0 | 27-9.5 | 12:00 | 21-0 | 23-5 |
Marcie Bain | 🥉 | 59-3.5 | 76-0 | 30-0 | 44-7 | 14-0 | 24-8 | 12:15 | 15-0 | 20-0 |
Miranda Johnson | 4th | 48-0 | 60-6 | 30-4 | 40-0 | 13-0 | 26-10 | 12:00 | 18-0 | 20-7.5 |
Kelly Smith | 5th | 46-6 | 55-7 | 32-1 | 42-1 | 13-0 | 28-4 | — | 15-0 | 24-6.5 |
Amber Spindelman | 6th | 36-2 | 55-9 | 22-2.5 | 27-3 | 16-0 | 23-4 | 30o | 15-0 | 20-9 |
Summer McCamonSAAA | 7th | 35-4 | 43-9 | 22-1 | 30-5.5 | 12-0 | 23-0 | 85o | 12-0 | 19-2 |
Michelle Douglas | 8th | 29-6 | — | 19-11 | 28-6 | — | 18-8 | 35o | 12-0 | 16-3 |
Women's A
7 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Maia Garren | 🥇 | 80-2 | 92-7.5 | 36-3 | 74-1 | 17-0 | 40-4 | 12:00 | 31-0 | 34-10.5 |
Milly Garren | 🥈 | 69-9 | 90-4 | 28-2.5 | 55-8 | 15-0 | 36-10 | 60o | 25-0 | 34-3.5 |
Emelia Banninger | 🥉 | 60-2.5 | 73-11.5 | 27-0 | 50-1 | 14-0 | 30-10 | 11:00 | — | 24-4 |
Rose DoylemasonSAAA | 🥉 | 54-10 | 72-3 | 30-7.5 | 59-1 | 13-0 | 29-1 | 70o | 21-0 | 24-0.5 |
Kaiti Bennett | 5th | 56-8 | 69-9.5 | 27-3 | 50-2 | 13-0 | 26-11.5 | 75o | — | 21-2 |
Presley Page | 5th | 52-4.5 | 70-2.5 | 27-3 | 49-7 | 12-0 | 28-6 | 85o | 19-0 | 23-3 |
Brianna Hardin | 7th | 45-2 | 59-4 | 17-11 | 27-7 | 12-0 | 29-0.5 | 45o | — | 23-11.5 |
Women's B
5 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | 52-2 | 62-5 | 22-6 | 46-6 | 11-0 | 26-5 | 11:50 | 20-0 | 24-1 | |
Michaela Smith | 🥈 | 48-10.5 | 59-3 | 20-6 | 41-5.5 | 10-0 | 26-8 | 60o | 21-0 | 23-0 |
Natassia Servais | 🥉 | 48-0 | 58-10.5 | 23-9 | 44-5 | 10-0 | 24-11 | 80o | 15-0 | 21-6 |
Heather PaddockSAAA | 4th | 44-8.5 | 56-8 | 23-5 | 38-2 | 10-0 | 23-9 | 9:10 | 17-0 | 19-5 |
Krystle MartinSAAA | 5th | — | — | — | — | — | — | — | — | — |
Women's C
6 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Amber Stotts | 🥇 | 40-0 | 57-7 | 22-3 | 32-9 | 11-0 | 23-9 | 45o | 20-0 | 20-0 |
Ainsley OliphantSAAA Haddahite | 🥈 | 43-7 | 57-2 | 16-5.5 | 31-8 | 11-0 | 24-10.5 | — | 9-0 | 22-2 |
Angel Flores | 🥉 | 37-11 | 58-7 | 20-5 | 29-0 | 9-0 | 23-0 | 45o | 17-0 | 20-2 |
Cathy RaffertySAAA | 4th | 37-2 | 49-8 | 20-1 | 30-11 | 10-0 | 20-5 | 75o | 15-0 | 18-4 |
Dianna Silva-Martinez | 5th | — | — | — | — | — | — | — | — | — |
Lauren Tow | 5th | — | — | — | — | — | — | — | — | — |
Women's Lightweight
1 athlete| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | 25-9.5 | 43-7 | 22-4 | 33-6 | 9-0 | 22-1 | 11:00 | 12-0 | 21-1 |