All Event Results

Results
SAAA Gilbert Season Opener
Friday, April 10, 202650 E Civic Center Dr, Gilbert, AZ
6
Classes
22
Athletes
7
SAAA Members
Men's Lightweight
7 athletes| Athlete | Place | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|
Eric PedersenSAAA | 🥇 | 32-5.5 | 48-3 | 14-0 | 35-10.5 | 12:30 | 20-0 | 27-0 |
Benjamin GiffordSAAA | 🥈 | 26-7 | 42-6 | 15-0 | 32-0 | 12:00 | 20-0 | 26-4.5 |
Yoshio Adachi | 🥉 | 25-8 | 48-3 | 14-0 | 29-5 | 1:00 | 20-0 | 23-5 |
Daryn Herzberg | 4th | 20-6 | 39-11 | 11-0 | 26-0 | 10:00 | 17-0 | 20-4 |
Greg Brown | 5th | 22-9 | 32-4 | 9-0 | 24-5 | 60o | 14-0 | 19-4 |
Newton YarbroughSAAA Arizona Skye Islanders | 6th | 21-9 | 30-11 | 11-0 | 24-9 | 55o | 14-0 | 18-3 |
Dan Finan | 7th | 18-0 | 26-1 | 11-0 | 25-11 | 15o | — | 22-3 |
MEN - OPEN
3 athletes| Athlete | Place | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|
Nathan Pruit | 🥇 | 33-0 | 54-3.5 | 12-0 | 37-7 | 12:15 | 20-0 | 29-9 |
Nico Estrada-Stephen | 🥈 | 27-0 | 39-10 | 14-0 | 34-9 | 30o | 20-0 | 27-9 |
Don Kavanagh | 🥉 | 28-0 | 40-6 | 13-0 | 31-6 | 1:00 | 18-0 | 24-6.5 |
Men's Masters 40+
4 athletes| Athlete | Place | HWD | LWD | WOB | Open | Caber | Braemar | Sheaf |
|---|---|---|---|---|---|---|---|---|
Francis CullenSAAA SD Kilt Club | 🥇 | 36-4 | 50-3 | 15-0 | 35-5 | 11:45 | 29-10 | — |
Ryan Kuck | 🥈 | 26-6 | 40-7 | 12-0 | 26-6 | 10:30 | 22-5 | 18-0 |
Ildefonso(Ponch Green | 🥉 | 15-6.5 | 35-9.5 | 11-0 | 23-7.5 | 70o | 19-5 | 20-0 |
Benji Seller | 4th | 17-2 | 23-10.5 | 13-0 | 21-8 | 30o | 18-7 | 14-0 |
Women's Open
4 athletes| Athlete | Place | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|
Rose DoylemasonSAAA San Fernando Valley Underlanders | 🥇 | 30-11 | 57-2 | 12-0 | 30-0 | 12:00 | 16-0 | 24-11 |
Olivia Tuel | 🥇 | 30-5 | 52-5 | 11-0 | 33-8 | 12:00 | 23-0 | 26-8 |
Saldate Amaris | 🥉 | 24-4 | 37-3 | 10-0 | 22-3 | 75o | 14-0 | 18-0 |
Cathy RaffertySAAA SD Kilt Club | 4th | 21-5 | 32-6 | 10-0 | 19-10 | 45o | — | 17-4 |
Women's Lightweight
1 athlete| Athlete | Place | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|
Rachel Smith | 🥇 | 31-9 | 46-9 | 13-0 | 25-8 | 1:00 | 18-0 | 19-0 |
WOMEN - MASTERS
3 athletes| Athlete | Place | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|
Allison Crain | 🥇 | 40-9 | 58-5 | 12-0 | 30-7 | 2:00 | 20-0 | 22-5 |
Eva Rodriguez | 🥈 | 35-10 | 46-9 | 14-0 | 27-11 | 85o | 20-0 | 22-8 |
| 🥉 | 25-2 | 36-2 | 12-0 | 17-3 | 40o | — | 12-11 |